说起南非那些最高薪的职业,人们肯定会优先想到律师、会计师之类的;但实际上的情况并非如此。
CareerJunction的2016薪水观察,为人们指出了南非最高薪水的一些行业。
对于行业薪水的统计,是按照同一专业领域的入门和顶级不同层次的薪水来进行比较的。
*工程专业(为方便读者为自己的孩子选择专业,一律保留专业英文原名)
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Structural Engineering(建筑工程) R34,735 R69,841 101.07%
Civil Engineering(土木建) R30,799 R54,516 77.01%
Electronic Engineering(电子工程) R28,873 R48,690 68.64%
Project Engineering(项目工程) R29,457 R46,761 58.74%
Mechanical Engineering(机械工程) R38,910 R61,434 57.89%
Chemical Engineering(化工) R27,404 R40,510 47.83%
Electrical Engineering(电气工程) R36,266 R53,172 46.62%
Industrial Engineering(工业工程) R35,045 R47,375 35.18%
*建筑专业
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Structural Engineering(建筑工程) R34,735 R69,841 101.07%
Architectural Technologist(建筑工艺) R15,972 R30,484 90.86%
Civil Engineering(土木建工程) R30,799 R54,516 77.01%
Artisan(技工) R18,178 R29,667 63.20%
Quantity Surveying(质量观察员) R22,053 R35,438 60.69%
Electricians(电工技师) R19,278 R30,647 58.97%
Quality Control & Assurance(质量控制与保险) R20,105 R31,416 56.26%
Draughtsman(制图) R20,313 R30,679 51.03%
*仓储物流专业
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Distribution / Courier Service(配送服务) R7,225 R32,300 347.06%
Warehouse Operations(仓储运作) R10,586 R28,456 168.00%
Logistics Management(物流管理) R19,498 R49,306 152.88%
Air, Land & Sea Freight(海陆空运输) R14,977 R30,465 103.41%
Route Management & Control(物流管控) R14,233 R21,214 49.05%
*电信专业
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Software Development(软件开发) R25,661 R49,838 94.22%
Database Design, Development &Administration(数据库设计开发管理) R25,637 R49,167 91.78%
IT Project Administration & Management(IT项目管理) R28,744 R52,604 83.01%
Networking Planning, Design &Installation(网络规划设计安装) R19,910 R36,089 81.26%
UX & GUI Design(UX & GUI设计) R26,507 R45,315 70.95%
Radio & Satellite Technology(无线卫星技术) R22,270 R37,489 68.34%
Data Analysis & Data Warehousing(数据分析贮存) R28,901 R45,107 56.07%
Systems Analysis(系统分析) R31,894 R49,405 54.90%
Systems & Network Administration(系统网络管理) R22,567 R34,942 54.84%
Business Analysis(商业分析) R32,790 R49,537 51.07%
IT Management(IT管理) R38,504 R52,818 37.18%
Technical & Business Architecture(技术商务构建) R46,083 R58,659 27.29%
*设计及传媒、艺术专业
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Producing/Directing R18,481 R41,261 123.26%
Graphic/Print/Packaging Design R14,532 R23,917 64.58%
Journalism/Writing/Editing R20,400 R32,559 59.60%
Web Design/Multimedia/3D Design R20,887 R32,640 56.27%
*金融专业
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Financial Advisory(财务顾问) R24,244 R42,792 76.51%
Asset Management(资产管理) R28,078 R49,405 75.96%
Purchasing & Procurement(购销) R19,050 R32,181 68.93%
Credit & Loan Management(信贷管理) R22,311 R36,031 61.49%
Payroll & Wages(薪资) R16,703 R26,720 59.97%
Actuary(精算师) R29,486 R46,818 58.78%
Investment Banking(投资银行) R33,530 R51,202 52.71%
Insurance Administration & Sales(保险管理及销售) R18,363 R27,633 50.48%
Bookkeeping(簿记员) R14,911 R22,333 49.78%
Taxation(税务顾问) R34,968 R51,500 47.28%
Treasury Management(证券管理) R46,086 R67,500 46.47%
Internal Auditing(内审) R32,276 R47,213 46.28%
Underwriting(保险业) R22,500 R32,810 45.82%
Risk Management(风险管理) R37,656 R53,710 42.63%
Auditing(审计) R26,545 R37,167 40.02%
Credit Control(信贷控制) R13,311 R18,632 39.97%
Accounting(会计) R27,885 R38,974 39.77%
Portfolio Management(项目管理) R25,500 R35,439 38.98%
Management Accounting(管理会计) R35,737 R48,231 34.96%
Chartered Accounting(注册会计师) R38,109 R50,480 32.46%
Accounts Payable & Receivable(出纳会计) R17,630 R23,164 31.39%
Financial Management(金融管理) R43,750 R55,446 26.73%
Cost Accounting(成本会计) R33,577 R38,045 13.31%
*市场推介
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Market Research & Analysis(市场研究分析) R29,212 R48,333 65.46%
Marketing Management(营销管理) R28,982 R47,024 62.25%
Communications & Public Relations(公关) R24,642 R39,500 60.30%
Brand Management(品牌管理) R29,631 R45,828 54.66%
Product Management(产品管理) R30,767 R44,394 44.29%
*销售
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Telesales & Telemarketing(电子销售) R7,006 R18,554 164.83%
Retail(零售) R9,892 R23,951 142.12%
Representative & Sales Consulting(销售代表及顾问) R13,846 R27,538 98.89%
Sales Management(销售管理) R23,092 R44,584 93.07%
Short Term, Life & Medical InsuranceBroking(短期医疗寿险经纪) R12,370 R22,165 79.18%
Account Management(客户管理) R22,782 R38,309 68.15%
Travel Agent(旅行社) R10,286 R17,200 67.22%
*行政管理
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Personal Assistant(私人助理) R14,239 R26,476 85.94%
Office Management(办公室管理) R17,300 R32,025 85.12%
Admin Clerk(行政职员) R9,604 R16,480 71.60%
Call Centre Operator(客服中心人员) R10,278 R16,833 63.78%
Secretary(秘书) R15,685 R23,200 47.91%
Human Resources Officer(人力资源管理) R18,201 R25,126 38.05%
Client & Customer Support(客户支持) R11,106 R15,235 37.18%
Health, Safety & Environment(健康及卫生环境) R18,138 R24,463 34.87%
*制造组装
工作类型 起步-熟练工 高级-顶级 薪水增长百分比
Materials Control(材料管控) R18,911 R37,796 99.86%
Food Processing & Technology(食品加工技术) R15,683 R27,759 77.00%
Printing(印刷) R12,715 R21,200 66.73%
Machinist(机械师) R18,648 R26,694 43.15%
Plant Management(车间管理) R33,404 R44,693 33.80%
Process Control(流程控制) R19,727 R25,792 30.74%
Plant & Production Control(车间产品控制) R18,581 R23,692 27.51%
Tool & Die Making(工具模具制造) R19,106 R22,694 18.78%